Consult the scorecard before setting out on your round.
18-hole course

Hole | Par | Hcp | White | Yellow | Blue | Red | Time |
1 | 4 | 15 | 404 | 358 | 311 | 311 | 00 : 14 |
2 | 3 | 13 | 152 | 148 | 134 | 127 | 00 : 11 |
3 | 4 | 7 | 384 | 350 | 317 | 314 | 00 : 14 |
4 | 4 | 1 | 335 | 321 | 288 | 222 | 00 : 14 |
5 | 5 | 11 | 487 | 468 | 433 | 372 | 00 : 17 |
6 | 4 | 9 | 341 | 329 | 282 | 264 | 00 : 14 |
7 | 5 | 3 | 454 | 443 | 311 | 399 | 00 : 17 |
8 | 3 | 18 | 134 | 127 | 134 | Red | 00 : 11 |
9 | 4 | 5 | 369 | 359 | 280 | 280 | 00 : 14 |
OUT | 36 | - | 3060 | 2903 | 2555 | 2391 | 02 : 06 |
10 | 4 | 6 | 354 | 343 | 251 | 251 | 00 : 14 |
11 | 5 | 12 | 475 | 457 | 442 | 442 | 00 : 17 |
12 | 4 | 16 | 343 | 334 | 279 | 279 | 00 : 14 |
13 | 3 | 14 | 152 | 147 | 134 | 91 | 00 : 11 |
14 | 5 | 10 | 453 | 439 | 435 | 406 | 00 : 17 |
15 | 4 | 2 | 411 | 401 | 347 | 313 | 00 : 14 |
16 | 3 | 17 | 179 | 144 | 132 | 125 | 00 : 11 |
17 | 5 | 8 | 451 | 442 | 411 | 395 | 00 : 17 |
18 | 4 | 4 | 381 | 366 | 334 | 267 | 00 : 14 |
IN | 37 | - | 3199 | 3073 | 2765 | 2569 | 02 : 09 |
TOTAL | 73 | - | 6259 | 5976 | 5320 | 4960 | 04 : 15 |
SSS MENS | - | - | 74 | 72.8 | 69.5 | 67.8 | - |
SLOPE MENS | - | - | 144 | 135 | 129 | 125 | - |
SSS LADIES | - | - | - | 79.9 | 75.9 | 73.1 | - |
SLOPES LADIES | - | - | - | 144 | 136 | 130 | - |
You can also calculate your handicap and download your individual scorecard including the slope, and according to the tee markers chosen, from the French Golf Federation website.
Download the scorecard on the French Golf Federation website.
9-hole course

Hole | Par | Hcp | Distances | Time |
1 | 4 | 0 | 234 | 00 : 14 |
2 | 3 | 0 | 210 | 00 : 11 |
3 | 3 | 0 | 141 | 00 : 11 |
4 | 3 | 0 | 136 | 00 : 11 |
5 | 4 | 0 | 218 | 00 : 14 |
6 | 3 | 0 | 126 | 00 : 11 |
7 | 4 | 0 | 249 | 00 : 14 |
8 | 3 | 0 | 141 | 00 : 14 |
9 | 4 | 0 | 285 | 00 : 11 |
Total | 31 | - | 1740 | 01 : 51 |